Types of Mail
Mail types
Type | Description |
---|
Admin mail | Admin mail sent from BACKND Console |
Coupon mail | Coupon mail sent after using a coupon with the page created in Web Coupon Settings in BACKND Console |
Ranking rewards mail | Ranking mail sent automatically after handing out ranking rewards |
User mail | User mail sent with the game information management data between users |
Mail expiration date
Type | Expiration Date |
---|
Admin mail | Time set in BACKND Console(Within a day - 1 hour, 3 hours, 6 hours, 12 hours, 24 hours, 7 days, 15 days, or 30 days) |
Coupon mail | No limit if sent after claiming coupon(The mail is not sent if the coupon expires.) |
Ranking rewards mail | 7 days |
User mail | 15 days |
Mail delete conditions
Type | Delete Condition |
---|
Admin mail | When the user receives the mail |
Coupon mail | When the user receives the mail |
Ranking rewards mail | When the user receives the mail |
User mail | Upon calling the mail delete method(cannot be reclaimed) |
Return values from mail loading methods
The return values, except for the title and the unique value(inDate), differ for each mail type.
You need to implement separate logics to parse each return value to avoid any errors.
Common return values
| Admin Mail | Ranking Mail | Coupon Mail |
---|
title | O | O | O |
inDate | O | O | O |
rankType | | O | |
author | O | | |
content | O | O | |
expirationDate | O | O | |
reservationDate | O | O | |
sendDate | O | O | |
nickname | O | O | |
items | O | O | O |
Admin mail
Return Value | Description |
---|
title | Mail title |
inDate | Unique value of the mail |
content | Mail content |
author | Mail sender |
expirationDate | Expiration date |
reservationDate | Sent date |
sendDate | Sent date |
nickname | Recipient's nickname(null if non-existent) |
items | Array for items attached to the mail |
'items' is given as an array, with each containing item, itemCount, and chartName values. 'item' describes the chart attached to the mail.
Ranking rewards mail
Return Value | Description |
---|
title | Mail title |
inDate | Unique value of the mail |
rankType | Ranking type |
content | Mail content |
expirationDate | Expiration date |
reservationDate | Sent date |
sendDate | Sent date |
nickname | Recipient's nickname(null if non-existent) |
items | Array for items attached to the mail |
'items' is given as an array, with each containing item, itemCount, and chartName values. 'item' describes the chart attached to the mail.
Coupon mail
Return Value | Description |
---|
title | Coupon title |
inDate | Unique value of the mail |
items | Array for items attached to the mail |
'items' is given as an array, with each containing item, itemCount, and chartName values. 'item' describes the chart attached to the mail.
User mail
Return Value | Description |
---|
title | Mail title |
inDate | Unique value of the mail |
content | Mail content |
expirationDate | Expiration date |
sentDate | Sent date |
receiverInDate | Recipient's inDate |
receiverNickname | Recipient's nickname |
senderInDate | Sender's inDate |
senderNickname | Sender's nickname |
sender | Sender's member number |
receivedDate | Received date(does not exist for unreceived mail) |
item | Information on the sent item(singular form unlike other mail) |
itemLocation | Table and column of the item's entry |